Central Wishaw Properties
Property Map
Click property for more information.
Property List
Calderwood Court, Wishaw Wishaw and District Housing has 4 properties in Calderwood Court, Wishaw. Details of these properties are listed below.... Caledonian Road, Wishaw Wishaw and District Housing has 49 properties in Caledonian Road, Wishaw. Details of these properties are listed below.... Cambusnethan Street, Wishaw Wishaw and District Housing has 25 properties in Cambusnethan Street, Wishaw. Details of these properties are listed bel... Cleland Road, Wishaw Wishaw and District Housing has 13 properties in Cleland Road, Wishaw. Details of these properties are listed below.... Crathes Court, Wishaw Wishaw and District Housing has 12 properties in Crathes Court, Wishaw. Details of these properties are liste below.... East Hamilton Street, Wishaw Wishaw and District Housing has 13 properties in East Hamilton Street, Wishaw. Details of these properties are listed be... East Thornlie Street, Wishaw Wishaw and District Housing has 29 properties in East Thornlie Street, Wishaw. Details of these properties are listed be... Edzell Gardens, Wishaw Wishaw and District Housing has 19 properties in Edzell Gardens, Wishaw. Details of these properties are listed below.... Etive Street, Wishaw Wishaw and District Housing has 1 property in Etive Street, Wishaw. Details of this property are listed below. Type... Glasgow Road, Wishaw Wishaw and District Housing has 34 properties in Glasgow Road, Wishaw. Details of these properties are listed below.... Graham Street, Wishaw Wishaw and District Housing has 1 property in Graham Street, Wishaw. Details of this property are listed below. Typ... Hallinan Gardens, Wishaw Wishaw and District Housing has 29 properties in Hallinan Gardens, Wishaw. Details of these proeprties are listed below.... Hill Court, Wishaw Wishaw and District Housing has 19 properties in Hill Court, Wishaw. Details of these properties are listed below.... Hill Street, Wishaw Wishaw and District Housing has 40 properties in Hill Street, Wishaw. Details of these properties are listed below.... Kirk Road, Wishaw Wishaw and District Housing has 9 properties in Kirk Road, Wishaw. Details of these properties are listed below. Ty... Kitchener Street, Wishaw Wishaw and District Housing has 4 properties in Kitchener Street, Wishaw. Details of these properties are listed below.... Leighton Street, Wishaw Wishaw and District Housing has 42 properties in Leighton Street, Wishaw. Details of these properties are listed below.... Lochy Street, Wishaw Wishaw and District Housing has 1 property in Lochy Street, Wishaw. Details of this property are listed below. Type... Louisville Avenue, Wishaw Wishaw and District Housing has 1 property in Louisville Avenue, Wishaw. Details of this property are listed below.... McInnes Court, Wishaw Wishaw and District Housing has 15 properties in McInnes Court, Wishaw. Details of these properties are listed below.... Millbank Road, Wishaw Wishaw and District Housing has 29 properties in Millbank Road, Wishaw. Details of these properties are listed below.... Pather Street, Wishaw Wishaw and District Housing has 7 properties in Pather Street, Wishaw. Details of these properties are listed below.... Raven Wynd, Wishaw Wishaw and District Housing has 10 properties in Raven Wynd, Wishaw. Details of these properties are listed below.... Roberts Street, Wishaw Wishaw and District Housing has 12 properties in Roberts Street, Wishaw. Details of these properties are listed below.... Russell Street, Wishaw Wishaw and District Housing has 40 properties in Russell Street, Wishaw. Details of these are listed below. TypeDes... Station Road, Wishaw Wishaw and District Housing has 6 properties in Station Road, Wishaw. Details of these properties are listed below. &nbs... Stewarton Street, Wishaw Wishaw and District Housing has 26 properties in Stewarton Street, Wishaw. Details of these are listed below. TypeD... Swift Close, Wishaw Wishaw and District Housing has 4 properties in Swift Close, Wishaw. Details of these properties are listed below.... Wren Place, Wishaw Wishaw and District Housing has 6 properties in Wren Place, Wishaw. Details of these are listed below. TypeDescript...
Wishaw and District Housing has 4 properties in Calderwood Court, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 2 | 2 | 2 |
Ground Floor Flat | General Needs | 2 | 2 | 2 |
Total | 4 |

Wishaw and District Housing has 49 properties in Caledonian Road, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 1 | 3 | 4 |
End Terrace House | General Needs | 1 | 4 | 5 |
End Terrace House | General Needs | 2 | 2 | 1 |
First Floor Flat | Amenity | 3 | 2 | 2 |
First Floor Flat | Amenity | 2 | 3 | 3 |
First Floor Flat | General Needs | 5 | 2 | 2 |
First Floor Flat | General Needs | 4 | 3 | 3 |
Ground Floor Flat | Amenity with Ramp | 2 | 2 | 2 |
Ground Floor Flat | Amenity | 6 | 2 | 2 |
Ground Floor Flat | General Needs | 7 | 2 | 2 |
Mid Terrace House | Amenity | 6 | 2 | 1 |
Mid Terrace House | General Needs | 3 | 3 | 4 |
Mid Terrace House | General Needs | 3 | 4 | 5 |
Mid Terrace House | General Needs | 4 | 2 | 1 |
Total | 49 |

Wishaw and District Housing has 25 properties in Cambusnethan Street, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | Amenity | 1 | 2 | 2 |
First Floor Flat | General Needs | 10 | 2 | 2 |
First Floor Flat | General Needs | 3 | 3 | 3 |
Ground Floor Flat | Amenity | 3 | 2 | 2 |
Ground Floor Flat | General Needs | 8 | 2 | 2 |
Total | 25 |

Wishaw and District Housing has 13 properties in Cleland Road, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | Amenity | 2 | 2 | 2 |
First Floor Flat | General Needs | 4 | 2 | 2 |
Ground Floor Flat | Amenity | 3 | 2 | 2 |
Ground Floor Flat | General Needs | 4 | 2 | 2 |
Total | 13 |

Wishaw and District Housing has 12 properties in Crathes Court, Wishaw. Details of these properties are liste below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 4 | 3 | 4 |
Ground Floor Flat | General Needs | 4 | 3 | 4 |
Second Floor | General Needs | 4 | 3 | 4 |
Total | 12 |

Wishaw and District Housing has 13 properties in East Hamilton Street, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 4 | 2 | 2 |
First Floor Flat | General Needs | 4 | 3 | 3 |
Ground Floor Flat | General Needs | 5 | 2 | 2 |
Total | 13 |

Wishaw and District Housing has 29 properties in East Thornlie Street, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | Amenity | 2 | 2 | 2 |
First Floor Flat | General Needs | 5 | 2 | 2 |
First Floor Flat | General Needs | 3 | 3 | 3 |
Ground Floor Flat | Amenity | 11 | 2 | 2 |
Ground Floor Flat | General Needs | 8 | 2 | 2 |
Total | 29 |

Wishaw and District Housing has 19 properties in Edzell Gardens, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 1 | 3 | 4 |
End Terrace House | General Needs | 1 | 4 | 5 |
First Floor Flat | General Needs | 2 | 2 | 2 |
First Floor Flat | General Needs | 4 | 3 | 4 |
Ground Floor Flat | Amenity | 2 | 2 | 2 |
Ground Floor Flat | Amenity | 2 | 3 | 3 |
Ground Floor Flat | General Needs | 2 | 3 | 3 |
Mid Terrace House | General Needs | 2 | 3 | 4 |
Mid Terrace House | General Needs | 3 | 4 | 5 |
Total | 19 |
Wishaw and District Housing has 1 property in Etive Street, Wishaw. Details of this property are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 1 | 4 | 5 |
Total | 1 |

Wishaw and District Housing has 34 properties in Glasgow Road, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 8 | 2 | 2 |
First Floor Flat | General Needs | 2 | 3 | 3 |
First Floor Flat | General Needs | 2 | 4 | 5 |
Ground Floor Flat | Amenity with Ramp | 1 | 2 | 2 |
Ground Floor Flat | Amenity | 6 | 2 | 2 |
Ground Floor Flat | General Needs | 3 | 2 | 2 |
Ground Floor Flat | General Needs | 1 | 3 | 4 |
Ground Floor Flat | General Needs | 1 | 2 | 2 |
Ground Floor Flat | Disabled | 2 | 3 | 3 |
Mid Terrace House | General Needs | 5 | 3 | 4 |
Mid Terrace House | General Needs | 2 | 4 | 5 |
Mid Terrace House | General Needs | 1 | 3 | 3 |
Total | 35 |
Wishaw and District Housing has 1 property in Graham Street, Wishaw. Details of this property are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
Detached House | General Needs | 1 | 3 | 4 |
Total | 1 |

Wishaw and District Housing has 29 properties in Hallinan Gardens, Wishaw. Details of these proeprties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 2 | 3 | 4 |
End Terrace House | General Needs | 1 | 4 | 6 |
End Terrace House | General Needs | 1 | 5 | 6 |
First Floor Flat | Amenity | 1 | 2 | 2 |
First Floor Flat | General Needs | 4 | 2 | 2 |
First Floor Flat | General Needs | 2 | 3 | 3 |
Ground Floor Flat | Amenity | 2 | 2 | 2 |
Ground Floor Flat | General Needs | 3 | 2 | 2 |
Ground Floor Flat | General Needs | 2 | 3 | 3 |
Mid Terrace House | General Needs | 5 | 3 | 4 |
Mid Terrace House | General Needs | 1 | 4 | 5 |
Semi Detached House | General Needs | 2 | 3 | 4 |
Semi Detached House | General Needs | 2 | 4 | 6 |
Semi Detached House | General Needs | 1 | 5 | 6 |
Total | 29 |

Wishaw and District Housing has 19 properties in Hill Court, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 1 | 2 | 2 |
First Floor Flat | General Needs | 6 | 3 | 4 |
Ground Floor Flat | General Needs | 5 | 3 | 4 |
Second Floor Flat | General Needs | 7 | 3 | 4 |
Total | 19 |

Wishaw and District Housing has 40 properties in Hill Street, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 3 | 3 | 4 |
End Terrace House | General Needs | 3 | 4 | 5 |
First Floor Flat | General Needs | 8 | 2 | 2 |
First Floor Flat | General Needs | 3 | 3 | 4 |
First Floor Flat | General Needs | 2 | 4 | 5 |
Ground Floor | Disabled | 1 | 3 | 3 |
Ground Floor Flat | Amenity | 1 | 3 | 4 |
Ground Floor Flat | Amenity | 4 | 2 | 2 |
Ground Floor Flat | General Needs | 7 | 2 | 2 |
Ground Floor Flat | General Needs | 1 | 3 | 3 |
Mid Terrace House | General Needs | 3 | 3 | 4 |
Second Floor Flat | General Needs | 2 | 3 | 4 |
Semi Detached House | General Needs | 1 | 3 | 4 |
Semi Detached House | General Needs | 1 | 4 | 5 |
Total | 40 |

Wishaw and District Housing has 9 properties in Kirk Road, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
Detached | General Needs | 1 | 5 | 8 |
First Floor Flat | General Needs | 2 | 2 | 2 |
First Floor Flat | General Needs | 1 | 3 | 3 |
Ground Floor Flat | General Needs | 1 | 2 | 2 |
Ground Floor Flat | General Needs | 1 | 3 | 3 |
Second Floor | General Needs | 2 | 2 | 2 |
Second Floor | General Needs | 1 | 3 | 3 |
Total | 9 |

Wishaw and District Housing has 4 properties in Kitchener Street, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 1 | 2 | 2 |
First Floor Flat | General Needs | 1 | 3 | 3 |
Ground Floor Flat | General Needs | 2 | 2 | 2 |
Total | 4 |

Wishaw and District Housing has 42 properties in Leighton Street, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | Amenity | 3 | 2 | 2 |
First Floor Flat | Amenity | 1 | 3 | 3 |
First Floor Flat | General Needs | 6 | 2 | 2 |
First Floor Flat | General Needs | 8 | 3 | 3 |
Ground Floor Flat | Amenity with Ramp | 1 | 2 | 2 |
Ground Floor Flat | Amenity | 10 | 2 | 2 |
Ground Floor Flat | General Needs | 12 | 2 | 2 |
Maisonette | General Needs | 1 | 5 | 6 |
Total | 42 |
Wishaw and District Housing has 1 property in Lochy Street, Wishaw. Details of this property are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
Semi Detached House | General Needs | 1 | 4 | 5 |
Total | 1 |
Wishaw and District Housing has 1 property in Louisville Avenue, Wishaw. Details of this property are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
Semi Detached House | General Needs | 1 | 3 | 3 |
Total | 1 |

Wishaw and District Housing has 15 properties in McInnes Court, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 1 | 4 | 4 |
First Floor Flat | Amenity | 8 | 2 | 2 |
First Floor Flat | General Needs | 2 | 3 | 3 |
Ground Floor Flat | Amenity | 1 | 2 | 2 |
Mid Terrace House | General Needs | 1 | 3 | 3 |
Mid Terrace House | General Needs | 1 | 3 | 4 |
Mid Terrace House | General Needs | 1 | 4 | 4 |
Total | 15 |

Wishaw and District Housing has 29 properties in Millbank Road, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
Detached | General Needs | 1 | 6 | 10 |
Detached | General Needs | 1 | 4 | 6 |
End Terrace House | General Needs | 1 | 4 | 5 |
End Terrace House | General Needs | 1 | 4 | 6 |
End Terrace House | General Needs | 1 | 5 | 6 |
First Floor Flat | Amenity | 1 | 2 | 2 |
First Floor Flat | General Needs | 5 | 2 | 2 |
First Floor Flat | General Needs | 1 | 3 | 3 |
Ground Floor Flat | Amenity | 1 | 2 | 2 |
Ground Floor Flat | General Needs | 5 | 2 | 2 |
Ground Floor Flat | General Needs | 1 | 3 | 3 |
Mid Terrace House | General Needs | 5 | 3 | 4 |
Semi Detached House | General Needs | 4 | 3 | 4 |
Semi Detached House | General Needs | 1 | 4 | 5 |
Total | 29 |

Wishaw and District Housing has 7 properties in Pather Street, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 2 | 2 | 2 |
First Floor Flat | General Needs | 1 | 3 | 3 |
Ground Floor Flat | General Needs | 4 | 2 | 2 |
Total | 7 |

Wishaw and District Housing has 10 properties in Raven Wynd, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 2 | 3 | 3 |
First Floor Flat | General Needs | 2 | 2 | 2 |
Ground Floor Flat | General Needs | 2 | 2 | 2 |
Mid Terrace House | General Needs | 2 | 3 | 3 |
Semi Detached House | General Needs | 2 | 4 | 5 |
Total | 10 |

Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 3 | 2 | 2 |
First Floor Flat | General Needs | 3 | 3 | 3 |
Ground Floor Flat | General Needs | 6 | 2 | 2 |
Total | 12 |

Wishaw and District Housing has 40 properties in Russell Street, Wishaw. Details of these are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 1 | 3 | 4 |
End Terrace House | General Needs | 1 | 4 | 5 |
First Floor Flat | Amenity | 1 | 2 | 1 |
First Floor Flat | General Needs | 11 | 2 | 2 |
First Floor Flat | General Needs | 4 | 3 | 4 |
First Floor Flat | General Needs | 4 | 3 | 3 |
Ground Floor Flat | Amenity | 2 | 2 | 2 |
Ground Floor Flat | General Needs | 4 | 2 | 2 |
Ground Floor Flat | General Needs | 1 | 3 | 3 |
Ground Floor Flat | General Needs | 1 | 4 | 6 |
Mid Terrace House | General Needs | 1 | 3 | 4 |
Second Floor | General Needs | 3 | 2 | 2 |
Second Floor | General Needs | 4 | 3 | 3 |
Semi Detached House | General Needs | 2 | 4 | 5 |
Total | 40 |

Wishaw and District Housing has 6 properties in Station Road, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 2 | 2 | 2 |
Ground Floor Flat | General Needs | 3 | 2 | 2 |
Ground Floor Flat | Amenity | 1 | 2 | 2 |
Total | 6 |

Wishaw and District Housing has 26 properties in Stewarton Street, Wishaw. Details of these are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 2 | 2 | 2 |
First Floor Flat | General Needs | 7 | 3 | 3 |
Ground Floor Flat | General Needs | 8 | 2 | 2 |
Ground Floor Flat | General Needs | 5 | 3 | 3 |
Maisonette | General Needs | 2 | 4 | 5 |
Maisonette | General Needs | 2 | 5 | 7 |
Total | 26 |

Wishaw and District Housing has 4 properties in Swift Close, Wishaw. Details of these properties are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
End Terrace House | General Needs | 2 | 3 | 3 |
Mid Terrace House | General Needs | 2 | 3 | 3 |
Total | 4 |

Wishaw and District Housing has 6 properties in Wren Place, Wishaw. Details of these are listed below.
Type | Description | No | Size | Persons |
---|---|---|---|---|
First Floor Flat | General Needs | 2 | 2 | 2 |
Ground Floor Flat | Amenity | 2 | 2 | 2 |
Semi Detached House | General Needs | 2 | 4 | 5 |
Total | 6 |