
Our planned maintenance programme details the building component replacements we intend to carrry out over the next five years. As we plan ahead we have to make certain assumptions about the quality and condition of our stock. This changes from year to year and we reassess our programme and re-schedule works as required on an annual basis.
| Description | Address | No of Units |
| Replacement roofs | 281 Kirk Road Wishaw | 1 |
| Repairs to common pathways and stairs | Leighton Street, Wishaw | 21 |
| Replacement windows | Finnie Wynd, Nelson Crescent, Motherwell Barons Road, Clyde Terrace, Merryton Road, Muirhouse Drive, Muirhouse | 19 24 |
| Replacement external doors | Glasgow Road, Cleland Road, Wishaw Roberts Street, Wishaw Barons Road, Clyde Terrace, Merryton Road Muirhouse Drive, Muirhouse Harthill | 28 12 24 21 |
| Replacement internal doors | Glasgow Road, Cleland Road, Wishaw 72-90 Russell Street, Wishaw 281 Kirk Road | 28 10 1 |
| Replacement kitchens | 293-363 Caledonian Road, Wishaw 5-17 Station Road, 184-192 Caledonian Road, Wishaw Carbarns East, Carbarns West, Mid Carbarns Kirknethan Netherton Auchter Avenue, Braedale Crescent Hawthorn Avenue, Mavisbank Street, Newmains | 35 12 20 23 |
| Replacement sanitaryware | Glasgow Road, Cleland Road Wishaw 72-90 Russell Street Wishaw | 28 10 |
| Replacement central heating systems | 2-20 McInnes Court Wishaw 48 East Academy Street, 41-53 East Thornlie Street 3-17 and 24 McInnes Court Wishaw | 7 15 |
Replacement extract fans
| 2-20 McInnes Court Wishaw | 7 |
| Extract fan replacement filters | Easter Road Shotts | 22 |
| Replacement consumer units | 5-17 Station Road, 184-192 Caledonian Road Wishaw Charles Street Craigneuk | 12 8 |
Planned Maintenance Programme 2013/14
Planned Maintenance Programme 2014/15
Planned Maintenance Programme 2015/16
Planned Maintenance Programme 2016/17