
Our planned maintenance programme details the building component replacements we intend to carrry out over the next five years. As we plan ahead we have to make certain assumptions about the quality and condition of our stock. This changes from year to year and we reassess our programme and re-schedule works as required on an annual basis.
| Description | Address | No of Units |
| Replacement rainwater goods | Cambusnethan Street | 24 |
| totals for contract | 24 | |
| Repairs to common pathways and stairs | 46-60 Kirk Road | 8 |
| totals for contract | 8 | |
| Replacement internal doors | East Thornlie Street Leighton Street | 23 21 |
| totals for contract | 44 | |
| Replacement external doors | Pather Street, Leighton Street, Stewarton Street Kitchener Street | 23 4 |
| totals for contract | 27 | |
| Replacement central heating systems | areas to be confirmed - based on boiler performance | 30 |
| totals for contract | 30 | |
| Replacement sanitaryware | Cambusnethan Street | 24 |
| totals for contract | 24 | |
| Replacement kitchens | Leighton Street 23-53 Russell Street 356-370 Caledonian Road St Ninian's Grove, North Kilmeny Crescent, Newark Drive, Innerleithen Drive 46-60 Kirk Road | 21 11 8 28 8 |
| totals for contract | 76 | |
| Replacement extract fans | St Ninian's Grove, North Kilmeny Crescent, Newark Drive, Innerleithen Drive 46-60 Kirk Road | 28 |
| totals for contract | 36 | |
| Replacement smoke detectors | Crathes Court, Graham Street Stewarton Street / Calderwood Court Mission Gardens Brendan Way | 13 24 31 14 |
| totals for contract | 82 | |
| Rewiring works (consumer units only) | Auchter Avenue, Braedale Crescent Hawthorn Avenue, Mavisbank Street | 24 |
| totals for contract | 24 | |
| Renewal of Fencing | Areas to be confirmed | 28 |
| totals for contract | ||
| Repairs to external footpaths and stairs | Areas to be confirmed | |
| totals for contract |
Planned Maintenance Programme 2012/13
Planned Maintenance Programme 2013/14
Planned Maintenance Programme 2014/15
Planned Maintenance Programme 2015/16